| Record | |
|---|---|
| W-L-T | 7-7-0 |
| Win % | .500 |
| Avg Finish | 4.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.93 |
| Avg Runs Allowed | 6.93 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 83 |
| Runs Allowed | 97 |
| vs. Classes | |
|---|---|
| 9U-C | 4-3-0 |
| 9U-B | 1-0-0 |
| 10U-C | 2-3-0 |
| 10U-B | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/13/2025 | CENTRAL MS FASTPITCH FRENZY | 9U Open | 4-2-0 |
| 9 | 3/7/2026 | First Pitch at the Yards | 10U-C | 1-2-0 |
| 3 | 3/28/2026 | March Madness | 9U-C | 2-3-0 |
| 4/11/2026 | Super Slam | 9U-C | 0-0-0 | |
| 4/18/2026 | "Siiixx-Seeevvenn".. Drip in the Sip | 9U-C | 0-0-0 | |
| 5/16/2026 | Girls of Summer | 9U-C | 0-0-0 | |
| 6/6/2026 | Grand Slam State Tournament | 9U-C | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 00 | Adaleigh Dykes | 9 yr 10 mo | Active |
| 1 | Pazley Clifton | 10 yr 6 mo | Active |
| 2 | Hadley Stevens | 10 yr 9 mo | Active |
| 3 | Adeline Gibson | 10 yr 6 mo | Active |
| 5 | Hadley Bradberry | 9 yr 11 mo | Active |
| 18 | Ariel Cook | 9 yr 11 mo | Active |
| 19 | Presleigh Anderson | 11 yr | Active |
| 22 | River Hilton | 10 yr 6 mo | Active |
| 30 | Katie Kelley | 10 yr 1 mo | Active |
| 64 | Ashlon Holifield | 9 yr 9 mo | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6 | 4-2-0 | 12 | 8.33 | 7.17 | 1.17 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/13 5:10 PM | Shiloh Park 6 | 1 Southern Outlaws | 10 MS STORM | |
| Game #2 | 9/13 7:30 PM | Shiloh Park 6 | 7 Southern Outlaws | 9 MS STORM | |
| Game #3 | 9/13 6:20 PM | Shiloh Park 6 | 12 Southern Outlaws | 4 MS Explosions | |
| Game #4 | 9/13 2:50 PM | Shiloh Park 6 | 12 Southern Outlaws | 5 Cleveland Chaos 9U | |
| Game #5 | 9/13 11:20 AM | Shiloh Park 6 | 10 Southern Outlaws | 8 MS Elite 2016 | |
| Game #6 | 9/13 12:30 PM | Shiloh Park 6 | 8 Southern Outlaws | 7 MS STORM |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 9 | 1-2-0 | 5 | 3.00 | 8.33 | -5.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/7 8:00 AM | Columbia SportsPlex 4 | 5 Southern Outlaws | 1 Southern Renegades - Kitchens | |
| Game #2 | 3/7 9:15 AM | Columbia SportsPlex 4 | 2 Southern Outlaws | 20 Rampage 2015 | |
| Game #3 | 3/7 2:15 PM | Columbia SportsPlex 4 | 2 Southern Outlaws | 4 Southern Fury |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 2-3-0 | 9 | 4.80 | 5.80 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/28 3:15 PM | Clinton Traceway Parks 1 | 0 Southern Outlaws | 10 MPACK Softball | |
| Game #2 | 3/28 4:30 PM | Clinton Traceway Parks 2 | 7 Southern Outlaws | 11 Diamond Elite - Taylor | |
| Game #3 | 3/28 12:45 PM | Clinton Traceway Parks 2 | 9 Southern Outlaws | 0 Motion 2016 | |
| Game #4 | 3/28 10:15 AM | Clinton Traceway Parks 1 | 5 Southern Outlaws | 6 Diamond Elite - Taylor | |
| Game #5 | 3/28 11:30 AM | Clinton Traceway Parks 1 | 3 Southern Outlaws | 2 MPACK Softball |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event