| Record | |
|---|---|
| W-L-T | 7-5-1 |
| Win % | .577 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.38 |
| Avg Runs Allowed | 3.85 |
| Avg Runs Difference | -0.46 |
| Runs Scored | 44 |
| Runs Allowed | 50 |
| vs. Classes | |
|---|---|
| 10U-C | 7-5-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/19/2026 | Stealing Bases for a CURE | 10U-C | 3-2-0 |
| 10/10/2026 | Pumpkin Smash | 10U-C | 0-0-0 | |
| 2 | 10/24/2026 | Field of Screams | 10U-C | 2-2-0 |
| 3 | 11/7/2026 | Veterans Day Tribute Tournament | 10U-C | 2-1-1 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Aubree Adams | 9y 11m | Pending | ||
| Haizlee Blakney | 10y 10m | Active | ||
| Annistyn Brashier | 10y 2m | Active | ||
| Khalia Cox | 10y 1m | Active | ||
| Addaleigh Emerson | 9y 6m | Pending | ||
| Alex Emerson | 9y 7m | Active | ||
| Kiyra Hale | 10y | Active | ||
| McKenna Logan | 10y 1m | Active | ||
| Berkleigh Lucas | 10y | Active | ||
| Karlee Odom | 10y 6m | Active | ||
| Esperanza Pineda | 9y 9m | Active | ||
| Natalie Taylor | 9y 11m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-2-0 | 7 | 3.40 | 2.00 | 1.40 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/19 10:30 AM | Hamilton Softball Sportsplex 2 | 3 Lights Out | 4 H2 Softball | |
| Game #2 | 9/19 2:15 PM | Hamilton Softball Sportsplex 2 | 2 Lights Out | 1 Lady snipers | |
| Game #3 | 9/19 11:00 PM | Hamilton Softball Sportsplex 2 | 1 Lights Out | 4 Outlaws | |
| Game #4 | 9/19 6:00 PM | Hamilton Softball Sportsplex 2 | 7 Lights Out | 1 Alabama Power- Hall | |
| Game #5 | 9/19 9:45 PM | Hamilton Softball Sportsplex 2 | 4 Lights Out | 0 Lady snipers |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 2-2-0 | 3 | 2.00 | 5.50 | -3.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/24 1:00 PM | Hamilton Softball Sportsplex 1 | 1 Lights Out | 16 Alabama Power- Wakefield | |
| Game #2 | 10/24 2:15 PM | Hamilton Softball Sportsplex 1 | 3 Lights Out | 2 Alabama Power- Hall | |
| Game #3 | 10/24 7:15 PM | Hamilton Softball Sportsplex 1 | 1 Lights Out | 2 Alabama Power- Wakefield | |
| Game #4 | 10/24 6:00 PM | Hamilton Softball Sportsplex 1 | 3 Lights Out | 2 Alabama Power- Hall |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 2-1-1 | 5 | 4.75 | 4.50 | 0.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 8:00 AM | Hamilton Softball Sportsplex 2 | 5 Lights Out | 5 H2 Softball | |
| Game #2 | 11/7 11:45 AM | Hamilton Softball Sportsplex 2 | 4 Lights Out | 3 Crimson Angels | |
| Game #3 | 11/7 6:00 PM | Hamilton Softball Sportsplex 1 | 5 Lights Out | 6 H2 Softball | |
| Game #4 | 11/7 4:45 PM | Hamilton Softball Sportsplex 2 | 5 Lights Out | 4 Coal City Crushers |