| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.33 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | -3.67 |
| Runs Scored | 7 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 16U-C | 0-1-0 |
| HS | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 11/7/2026 | Veterans Day Classic | HS | 0-3-0 |
| 11/14/2026 | Forgotten Child Fund World Series | HS | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 0-3-0 | 4 | 2.33 | 6.00 | -3.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 11:30 AM | Red Bank Park 6 | 2 Tennessee Shockwaves | 3 Summit 16u | |
| Game #2 | 11/7 3:00 PM | Red Bank Park 6 | 4 Tennessee Shockwaves | 9 Rampage | |
| Game #3 | 11/7 6:50 PM | Red Bank Park 7 | 1 Tennessee Shockwaves | 6 GA Fire - Gentry |
No games scheduled for this event