GA - Rossville
Xplosion
12 & Under All Star
Record
W-L-T 15-12-1
Win % .554
Avg Finish 2.00
Ranking Points 85
Stats
Avg Runs Scored 5.79
Avg Runs Allowed 4.21
Avg Runs Difference 1.57
Runs Scored 162
Runs Allowed 118
vs. Classes
10U-C 1-0-0
12U-R 0-1-0
12U-AS 10-6-1
12U-C 4-5-0
Place Date Event Division W-L-T
2 3/16/2019 St. Patty's Day Bash FREE EVENT 12U-AS 3-1-0
1 3/30/2019 MARCH MADNESS 12U-OPEN 5-1-0
2 4/27/2019 Spring Time Showdown 12U-OPEN 2-3-0
4 5/18/2019 Tennessee State Tournament 12U-OPEN 1-3-0
2 6/29/2019 SUMMER HEAT SHOWDOWN 12U-OPEN 3-2-0
4 7/20/2019 SWING AWAY SUMMER CLASSIC 12U-OPEN 1-2-1
# Player HS Grad Age Status
4 Shayla Garth   18y Active
7 Kayleigh Johnson   18y Active
8 Brylee Pritchett   17y 6m Active
10 Makia Mathews   18y 9m Active
12 Bryleigh Gray   17y 7m Active
20 Kailynn Bailey   17y 2m Active
21 Micha Valdes   19y 3m Active
25 Katie Wagner   19y 9m Active
68 Breanna Johnson   18y 7m Active
87 Kelsie Kennedy   18y 7m Active
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 12 3-1-0 12 7.00 2.00 5.00
# Date/Time Field Team VS Team
Game #1 3/16 11:30 AM Lakeside Sports Complex 2 3 Xplosion 2 Mean Machine
Game #2 3/16 12:45 PM Lakeside Sports Complex 2 10 Xplosion 0 Rock Spring Aftershock
Game #3 3/16 3:20 PM Lakeside Sports Complex 2 12 Xplosion 1 Middle Valley Heartbreakers
Game #4 3/16 4:40 PM Lakeside Sports Complex 2 3 Xplosion 5 Mean Machine
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 18 5-1-0 18 8.67 2.50 6.17
# Date/Time Field Team VS Team
Game #1 3/30 9:00 AM Rossville Ball Park 4 18 Xplosion 0 East Ridge Diamond Divas
Game #2 3/30 10:15 AM Rossville Ball Park 4 6 Xplosion 1 Chattanooga Stingers 07
Game #3 3/30 1:00 PM Rossville Ball Park 1 18 Xplosion 7 Ga Power 09
Game #4 3/30 2:30 PM Rossville Ball Park 1 5 Xplosion 0 Mean Machine
Game #5 3/30 5:30 PM Rossville Ball Park 1 4 Xplosion 7 Mean Machine
Game #6 3/30 7:00 PM Rossville Ball Park 1 1 Xplosion 0 Mean Machine
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 12 2-3-0 7 3.60 6.20 -2.60
# Date/Time Field Team VS Team
Game #1 4/27 9:00 AM Kimball Park 3 1 Xplosion 15 Chattanooga Stingers 07
Game #2 4/27 11:30 AM Kimball Park 3 7 Xplosion 5 Chattanooga Stingers 07
Game #3 4/27 2:00 PM Kimball Park 3 3 Xplosion 1 Georgia Flames 07
Game #4 4/27 6:15 PM Kimball Park 3 5 Xplosion 7 Georgia Flames 07
Game #5 4/27 7:45 PM Kimball Park 3 2 Xplosion 3 Georgia Flames 07
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
4 18 1-3-0 5 1.25 3.25 -2.00
# Date/Time Field Team VS Team
Game #1 5/18 9:00 AM Lakeside Sports Complex 4 0 Xplosion 1 Ga Heat 2024
Game #2 5/18 4:30 PM Lakeside Sports Complex 3 0 Xplosion 3 Attack Fastpitch
Game #3 5/18 3:15 PM Lakeside Sports Complex 3 5 Xplosion 2 Ga classics mills
Game #4 5/18 11:30 AM Lakeside Sports Complex 4 0 Xplosion 7 Diamond Devils 12U
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 25 3-2-0 11 6.20 6.40 -0.20
# Date/Time Field Team VS Team
Game #1 6/29 8:30 AM Hixson Ball Park 3 11 Xplosion 3 Middle Valley Heartbreakers
Game #2 6/29 1:35 PM Hixson Ball Park 3 3 Xplosion 14 Chattanooga Stingers 07
Game #3 6/29 7:00 PM Hixson Ball Park 3 1 Xplosion 10 Chattanooga Stingers 07
Game #4 6/29 5:35 PM Hixson Ball Park 3 10 Xplosion 2 Intensity 2.0
Game #5 6/29 4:15 PM Hixson Ball Park 3 6 Xplosion 3 The Golden Girls
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
4 - 1-2-1 14 7.00 4.75 2.25
# Date/Time Field Team VS Team
Game #1 7/20 9:15 AM Hixson Ball Park 3 6 Xplosion 6 Chaos
Game #2 7/20 3:45 PM Hixson Ball Park 4 4 Xplosion 5 Chaos
Game #3 7/20 2:30 PM Hixson Ball Park 4 14 Xplosion 2 Middle Valley Heartbreakers
Game #4 7/20 10:45 AM Hixson Ball Park 3 4 Xplosion 6 Chaos