| Record | |
|---|---|
| W-L-T | 7-5-1 |
| Win % | .577 |
| Avg Finish | 3.00 |
| Ranking Points | 15 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.62 |
| Avg Runs Allowed | 6.23 |
| Avg Runs Difference | 0.38 |
| Runs Scored | 86 |
| Runs Allowed | 81 |
| vs. Classes | |
|---|---|
| 13U-AAA | 0-1-0 |
| 14U-OPEN | 7-4-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/13/2019 | Fall State Tournament Sponsored by Jack's - Rawlings R9 Glove Give Away - Ages 8U to 15U | 14U-OPEN | 1-1-1 |
| 4/4/2020 | THE 2020 GRAND SLAM PANHANDLE KICK-OFF (CANCELLED) | 14U-OPEN | 0-0-0 | |
| 4 | 6/22/2020 | The 2020 GRAND SLAM WORLD SERIES OF BASEBALL SESSION II Presented by OUTBACK STEAKHOUSE | 14U-OPEN | 3-3-0 |
| 2 | 7/25/2020 | As HOT as it GETS! - "Extended Season" Ages 7U to 15U | 14U-OPEN | 3-1-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 0 | Luke Vaks | 20 and 0 months | Active |
| 01 | Carter McIlwain | 19 and 9 months | Active |
| 1 | Reid Shiver | 19 and 7 months | Active |
| 2 | Owen Beard | 20 and 1 month | Active |
| 02 | William Mowery | 19 and 10 months | Active |
| 03 | Brady Smith | 18 and 7 months | Active |
| 04 | Jacob Thorn | 20 and 2 months | Active |
| 05 | Clayton Allen | 20 and 2 months | Active |
| 07 | Rilee lowery | 20 and 3 months | Active |
| 12 | Ryan Ragan | 19 and 5 months | Active |
| 18 | Avery Warren | 19 and 7 months | Active |
| 19 | Colin Bennett | 20 and 4 months | Active |
| 21 | Braeden Murawski | 19 and 11 months | Active |
| 22 | Cayden Martinez | 19 and 2 months | Active |
| 31 | Rylan Miller | 18 and 10 months | Active |
| 34 | Aidan Smith | 19 and 1 month | Active |
| 48 | Zeke Myers | 20 and 1 month | Active |
| 50 | Macin Bennetts | 19 and 9 months | Active |
| 88 | Ace DeMotts | 20 and 2 months | Active |
| 89 | Dane Parsley | 18 and 7 months | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 7 | 1-1-1 | 6 | 5.00 | 5.00 | 0.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/13 11:55 AM | Veterans Park Alabaster 3 | 4 Landsharks - Tribe | 4 Beehive Stars | |
| Game #2 | 10/13 1:45 PM | Veterans Park Alabaster 3 | 5 Landsharks - Tribe | 4 Cahaba Valley Copperheads | |
| Game #3 | 10/13 5:35 PM | Veterans Park Alabaster 3 | 6 Landsharks - Tribe | 7 Beehive Stars |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 3-3-0 | 14 | 8.00 | 8.67 | -0.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/23 10:05 AM | The Publix Sports Park 2 | 11 Landsharks - Tribe | 4 Grove City Titans | |
| Game #2 | 6/23 12:10 PM | The Publix Sports Park 2 | 6 Landsharks - Tribe | 12 Sandy Plains Prowlers | |
| Game #3 | 6/24 2:15 PM | The Publix Sports Park 2 | 2 Landsharks - Tribe | 10 Elite Aces NOLLEY | |
| Game #4 | 6/26 8:00 AM | The Publix Sports Park 2 | 14 Landsharks - Tribe | 4 Sandy Plains Wildcats | |
| Game #5 | 6/26 12:10 PM | The Publix Sports Park 2 | 2 Landsharks - Tribe | 10 5 Star National Martin 14U | |
| Game #6 | 6/24 8:00 AM | The Publix Sports Park 2 | 13 Landsharks - Tribe | 12 Aces Baseball Club |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 8 | 3-1-0 | 11 | 5.75 | 3.50 | 2.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/25 2:30 PM | Montevallo High School MHS | 11 Landsharks - Tribe | 0 Vestavia Brewers | |
| Game #2 | 7/25 4:45 PM | Stephens Park 5 | 3 Landsharks - Tribe | 2 MIller 14U Jags | |
| Game #3 | 7/26 2:45 PM | Montevallo High School MHS | 2 Landsharks - Tribe | 11 Dirtdawgs | |
| Game #4 | 7/26 12:15 PM | Stephens Park 5 | 7 Landsharks - Tribe | 1 MIller 14U Jags |