| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 10:00 AM | Sat 10:00 AM | Trumann Recreation Complex 1 | Seed 1 | Seed 4 | |
| 2 Game 2 Sat 12:00 PM | Sat 12:00 PM | Trumann Recreation Complex 1 | Seed 2 | Seed 3 | |
| 3 Game 3 Sat 2:00 PM | Sat 2:00 PM | Trumann Recreation Complex 1 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 10:00 AM | Sat 10:00 AM | Trumann Recreation Complex 2 | Seed 5 | Seed 8 | |
| 2 Game 2 Sat 12:00 PM | Sat 12:00 PM | Trumann Recreation Complex 2 | Seed 6 | Seed 7 | |
| 3 Game 3 Sat 2:00 PM | Sat 2:00 PM | Trumann Recreation Complex 2 | Winner of Game 1 | Winner of Game 2 |
| 5 |
| 8 |
| 6 |
| 7 |