| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/24/2026 | Spring Slam (free entry) | 12U-A | 0-0-0 | |
| 5/1/2026 | BLING BLING ( Free Gold Chain Event) | 12U-AA | 0-0-0 | |
| 5/16/2026 | Delta Diamond Showdown | 12U-AA | 0-0-0 | |
| 6/5/2026 | 1st Annual Frank Martin Classic ( free event) | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | caleb mahmood | 12y 1m | Pending | |
| 00 | Will Malone | 12y 4m | Pending | |
| 1 | Hank Morris | 12y | Active | |
| 2 | Joshua Snow | 12y 3m | Active | |
| 11 | Joshua Travis | 12y 8m | Active | |
| 12 | Conley Elvert | 12y 5m | Active | |
| 13 | Mac Germany | 12y 9m | Active | |
| 15 | Cole Kelly | 12y 2m | Pending | |
| 17 | Boone Germany | 11y 2m | Active | |
| 19 | Colin Grodsky | 12y 4m | Active | |
| 21 | Jace Francini | 12y 8m | Active | |
| 24 | Cody Brown | 12y 2m | Active | |
| 25 | Cannon Buckingham | 11y 7m | Pending | |
| 26 | Jackson Cowles | 12y 5m | Pending | |
| 28 | Archer Acuff | 12y 9m | Active | |
| 32 | Nolan Pratt | 11y 11m | Pending | |
| 33 | Griffin Farris | 13y | Pending | |
| 34 | Ellis Clay | 12y 7m | Pending | |
| 43 | Brooks Hogue | 12y 3m | Active | |
| 71 | Deacon Kimmey | 12y 3m | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event