Weather update PCBSC
Currently we are planning for 9PM to resume games.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/21 |
Total | ||||
| 15 | Baldwin, Elijah | 2.0 | 3.2 | 5.2 | |||||
| 8 | Couch, Trenton | 0.1 | 0.1 | ||||||
| 24 | Money, Maddox | 3.0 | 0.2 | 3.2 | |||||
| 11 | Sheppard, Conner | 0.2 | 0.2 | ||||||
| 35 | Taylor, Gavin | 1.0 | 1.0 | ||||||
| 9 | Webb, Walker | 1.0 | 1.0 | ||||||
| Total | 5.0 | 3.0 | 4.1 | 12.1 | |||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/21 |
3
7/21 |
4
7/22 |
5
7/22 |
Total | ||
| 1 | Dollar, Troy | 1.2 | 1.2 | ||||||
| 7 | Frye, Colston | 0.2 | 4.0 | 4.2 | |||||
| 22 | Hays, Preston | 1.0 | 1.0 | ||||||
| 20 | Henderson, Jackson | 0.1 | 0.1 | 0.2 | |||||
| 8 | McClendon, Logan | 2.0 | 2.0 | ||||||
| 23 | Sears, Beckett | 1.1 | 3.0 | 4.1 | |||||
| 5 | Smith, Kane | 0.2 | 1.0 | 1.2 | |||||
| 2 | Stevens, Noah | 1.0 | 1.0 | 2.0 | |||||
| Total | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 | 18.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/21 |
4
7/22 |
Total | |||
| 9 | Barranco, Dominic | 2.0 | 2.0 | ||||||
| 1 | BRADSHAW, Jace | 1.0 | 1.0 | 2.0 | |||||
| 20 | Brown, Joshua | 2.0 | 1.0 | 3.0 | |||||
| 7 | Fleming, Brady | 2.0 | 1.0 | 3.0 | |||||
| 21 | Pastor, Lane | 1.0 | 1.0 | ||||||
| 27 | Washington Jr., Christian | 1.0 | 3.0 | 4.0 | |||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/21 |
4
7/22 |
5
7/23 |
6
7/24 |
7
7/24 |
Total |
| 5 | Covington, Blaine | 0.2 | 4.0 | 1.0 | 5.2 | ||||
| 10 | Ismail, Amaan | 2.0 | 0.2 | 1.0 | 3.2 | ||||
| 44 | Mims, Jackson | 2.0 | 3.1 | 5.1 | |||||
| 13 | Mullins, Carson | 1.1 | 1.0 | 2.1 | |||||
| 7 | Robinson, Brady | 1.1 | 1.0 | 2.1 | |||||
| 12 | Roland, Hudson | 1.0 | 1.2 | 2.2 | |||||
| 2 | Tramel, Griffin | 3.0 | 5.0 | 8.0 | |||||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 30.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/20 |
3
7/21 |
4
7/22 |
5
7/23 |
Total | ||
| 23 | Bell, Cade | 2.2 | 1.2 | 4.1 | |||||
| 13 | Dawkins, Brantley | 1.1 | 2.0 | 3.1 | |||||
| 8 | Harris, Jayven | 1.0 | 1.0 | ||||||
| 2 | Lovell, Tripper | 0.1 | 1.0 | 1.1 | |||||
| 5 | Monroe, Josiah | 0.1 | 1.0 | 0.1 | 1.2 | ||||
| 9 | Watkins, Sawyer | 3.0 | 3.0 | ||||||
| 10 | Watkins, Sebastian | 2.1 | 1.0 | 2.0 | 5.1 | ||||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 20.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/21 |
4
7/21 |
5
7/23 |
6
7/24 |
Total | |
| 17 | Beasley, Miles | 1.0 | 2.2 | 2.1 | 6.0 | ||||
| 8 | Johnson, William | 2.0 | 2.0 | ||||||
| 13 | Kremers, Beckett | 1.0 | 1.1 | 2.1 | |||||
| 2 | Renick, Bentley | 2.0 | 1.1 | 4.0 | 7.1 | ||||
| 1 | Scogin, Mason | 2.0 | 4.0 | 6.0 | |||||
| 7 | Stucki, Kolton | 0.1 | 0.1 | ||||||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 24.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/20 |
2
7/21 |
3
7/21 |
4
7/22 |
5
7/22 |
6
7/23 |
7
7/24 |
Total |
| 25 | Bell, Caisten | 1.1 | 1.1 | ||||||
| 99 | Campbell, Weston | 1.2 | 4.0 | 2.2 | 8.1 | ||||
| 42 | Cromer, Brentley | 0.2 | 1.0 | 0.1 | 2.0 | ||||
| 10 | Duke, Blayne | 4.0 | 4.0 | 2.0 | 10.0 | ||||
| 13 | Lamar, Tyson | 1.1 | 3.0 | 4.1 | |||||
| 30 | Snopek, Brentley | 1.0 | 1.0 | ||||||
| Total | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 27.0 | |