Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 12U Open-B | 0-0-0 | |
10/25/2025 | Coastal Mississippi Bats & Boos Baseball for a Cause PAP | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
4 | Brace Saucier | 12 and 3 months | Active |
5 | Brooks Saucier | 12 and 3 months | Active |
6 | Fisher Evans | 12 and 3 months | Active |
8 |
Philip Davenport
Guest Player: Central MS - World Series Qualifer - Presented by Triple Play Sports
|
12 and 6 months | Active |
13 |
John Martin Mathews
Guest Player: Central MS - World Series Qualifer - Presented by Triple Play Sports
|
12 and 0 months | Active |
16 | Brody Saucier | 12 and 3 months | Active |
18 | Slade “Buck” Sumrall | 12 and 3 months | Active |
21 | Nolan Shattles | 12 and 1 month | Active |
23 | Henry Sentell | 12 and 5 months | Active |
29 | Jaxen Ball | 11 and 8 months | Active |
42 | Liam Tate | 12 and 1 month | Active |
44 | Ryder Breeland | 11 and 6 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event